Android Version
The version history of the Android mobile operating system began with the release of the Android alpha.Versions 1.0 and 1.1 were not released under specific code names.
But since Android 1.5 Cupcake to 9.0 Pie, Android versions have had confectionery-themed code names, Each is in alphabetical order.
Now since Android 10.0 were moved from confectionery-themed to numerical code names.
Android Version History Table :
| Sr. No. | Code Name | SDK [ API ] | Version |
|---|---|---|---|
| 1 | Android 1 / A May be "Alpha" |
1 | 1.0 |
| 2 | Android 1.1 / B May be "Beta" |
2 | 1.1 |
| 3 | Cupcake | 3 | 1.5 |
| 4 | Donut | 4 | 1.6 |
| 5 | Jelly Bean | 5 | 2.0 |
| 6 | 2.0.1 | ||
| 7 | 2.1 | ||
| 6 | Froyo | 8 | 2.2 |
| 2.2.1 | |||
| 2.2.2 | |||
| 2.2.3 | |||
| 7 | Gingerbread | 9 | 2.3 |
| 2.3.1 | |||
| 2.3.2 | |||
| 10 | 2.3.3 | ||
| 2.3.4 | |||
| 2.3.5 | |||
| 2.3.6 | |||
| 2.3.7 | |||
| 8 | Honeycomb | 11 | 3.0 |
| 12 | 3.1 | ||
| 13 | 3.2 | ||
| 3.2.1 | |||
| 3.2.2 | |||
| 3.2.3 | |||
| 3.2.4 | |||
| 3.2.5 | |||
| 3.2.6 | |||
| 9 | Ice Cream Sandwich | 14 | 4.0 |
| 4.0.1 | |||
| 4.0.2 | |||
| 15 | 4.0.3 | ||
| 4.0.4 | |||
| 10 | Jelly Bean | 16 | 4.1 |
| 4.1.1 | |||
| 4.1.2 | |||
| 17 | 4.2 | ||
| 4.2.1 | |||
| 4.2.2 | |||
| 18 | 4.3 | ||
| 4.3.1 | |||
| 11 | KitKat | 19 | 4.4 |
| 4.4.1 | |||
| 4.4.2 | |||
| 4.4.3 | |||
| 4.4.4 | |||
| 20 | 4.4W | ||
| 4.4W.1 | |||
| 4.4W.2 | |||
| 12 | Lollipop | 21 | 5.0 |
| 5.0.1 | |||
| 5.0.2 | |||
| 22 | 5.1 | ||
| 5.1.1 | |||
| 13 | Marshmallow | 23 | 6.0 |
| 6.0.1 | |||
| 14 | Nougat | 24 | 7.0 |
| 25 | 7.1 | ||
| 7.1.1 | |||
| 7.1.2 | |||
| 15 | Oreo | 26 | 8.0 |
| 27 | 8.1 | ||
| 16 | Pie | 28 | 9.0 |
| 17 | 10 No More Desserts Android got Sugar OverDose |
29 | 10 |
| 18 | 11 | 30 | 11 |
| 19 | 12 | 31 | 12 |
| 32 | 12L | ||
| 20 | 13 | 33 | 13 |
Source: https://en.wikipedia.org/wiki/Android_version_history
.
To know your Android Version ( Hey ! Wait !!
Go to
Settings > About Phone > Android Version..

